
BOERNER CEILING FW
Ceilings
Stone Wool
PRODUCT DESCRIPTION
BOERNER CEILING FW are non-flammable, hydrophobized thermal and
sound insulation boards with a disturbed fiber arrangement. Made of rock
mineral wool, covered on one side with white glass veil.
APPLICATION
Thermal, acoustic and fire insulation in residential, industrial and building
construction. Designed for insulating ceilings and walls in garages,
basements or technical rooms. Mechanical assembly method, using steel
connectors with plates. The panels are installed in accordance with the
designer’s guidelines. Most often using 2-3 connectors per board.
THICKNESS RANGE 50 – 200 [mm]
Standard packaging on pillars. Full truck loading: 22 standard pallets.
Packing on wooden pallets (22 pallets and 11 high pallets marked with H2.6) to be confirmed in the logistics department
The product may only be stored outdoors in an intact, originally packed pallet. Protected against the harmful effects of weather conditions and set on a dry and stable surface. Maximum stacking height of pallets up to three meters.
H2,6 – pallet with a height of about 2,6 m / twice the amount of the product compared to a standard pallet
(PILLAR) – product on a stone wool base instead of a wooden pallet
(X slabs) – number of slabs in the pack
Certificate number: 1454-CPR-0292
Designation code: MW-EN13162-T5-DS(70,90)-CS(10)0,5-WS-WL(P)-MU1
Declaration of performance no: BRI/C/BRCFW/2023_04
DECLARED PARAMETERS

Parameter | Symbol | Unit | Value | Method |
---|---|---|---|---|
Declared thermal conductivity | λD | W/mK | 0,034 | EN 12667, EN 12939 |
Thickness tolerance class | T | - | T5 | EN 823 |
Dimensional stability under certain temperature and humidity conditions | DS(70,90) | % | ≤ 1 | EN 1604 |
Compressive stress at 10% deformation | CS(10) | kPa | ≥ 0,5 | EN 826 |
Tensile strength perpendicular to the faces | TR | kPa | NPD | EN 1607 |
Point load at 5 mm deformation | PL(5) | N | NPD | EN 12430 |
Air flow resistivity | AFr | kPa·s/m2 | NPD | EN 9053-1 |
Short-term water absorption | WS | kg/m2 | ≤ 1 | EN 29767 |
Long-term water absorption | WL(P) | kg/m2 | ≤ 3 | EN 16535 |
Water vapor diffusion resistance coefficient | MU | - | MU1 | EN 13162+A1 |
Reaction to fire | RtF | - | A1 | EN 13501-1, EN 15715 |
NPD - No Performance Declared
DECLARED THERMAL RESISTANCE
Value of declared thermal resistance RD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
RD [m²K/W] | - | - | - | - | 1,40 | 1,70 | 2,00 | 2,30 | 2,55 | 2,85 | 3,15 | 3,45 | 3,75 | 4,05 | 4,35 |
Thickness [mm] | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
RD [m²K/W] | 4,65 | 4,95 | 5,20 | 5,50 | 5,80 | - | - | - | - | - | - | - | - | - | - |
DECLARED THERMAL RESISTANCE

STANDARDOWE WYMIARY I PAKOWANIE
Pełna nazwa | Grubość | Długość | Szerokość | Format palety | Paleta | Paleta | Płyt na palecie | Paczek na palecie | Paczka | Paczka | Płyt w paczce |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [m³] | [m²] | [-] | [-] | [m³] | [m²] | [-] | |
1200x600x50 (6 slabs) | 50 | 1200 | 600 | 2400x1200 | 3,4560 | 69,12 | 96 | 16 | 0,2160 | 4,32 | 6 |
1200x600x60 (5 slabs) | 60 | 1200 | 600 | 2400x1200 | 3,4560 | 57,60 | 80 | 16 | 0,2160 | 3,60 | 5 |

Headquarters
59-730 Nowogrodziec
Domestic Sales
Sales Director
Sales
Export Director
Press Contact

Biuro
59-730 Nowogrodziec
Sprzedaż krajowa
Dyrektor Handlowy
Sprzedaż
Dyrektor ds. Eksportu
Kontakt do Mediów
Flat roof systems
- On reinforced concrete
- On steel trapezoidal profiles
- On wooden formwork
- On wooden boarding (cold roof)
- As a terrace roof
- On lightweight concrete
Green Roof Systems
- On reinforced concrete
- On steel trapezoidal profiles
- On wooden formwork
- On wooden boarding (cold)
- As a terrace roof
- On lightweight concrete
Compact roof