BOERNER FACADE 35
ETICS facades
Stone wool
PRODUCT DESCRIPTION
BOERNER FACADE 35 are non-combustible, hydrophobic thermal and
sound insulation boards with a disturbed fiber arrangement, made of stone
wool.
APPLICATION
As a layer for thermal, acoustic and fire insulation in industrial and civil construction. Intended for use inside and outside buildings in jointless thermal insulation systems (ETICS).
THICKNESS RANGE 50 – 250 [mm]
Standard packaging on pillars. Full truck loading: 22 standard pallets.
Packing on wooden pallets (22 pallets and 11 high pallets marked with H2.6) to be confirmed in the logistics department
The product may only be stored outdoors in an intact, originally packed pallet. Protected against the harmful effects of weather conditions and set on a dry and stable surface. Maximum stacking height of pallets up to three meters.
H2,6 – pallet with a height of about 2,6 m / twice the amount of the product compared to a standard pallet
(PILLAR) – product on a stone wool base instead of a wooden pallet
(X slabs) – number of slabs in the pack
Certificate number: 1454-CPR-0292
Designation code: MW-EN 13162-T5-DS(70,90)-CS(10)20-TR10-PL(5)200-WS-WL(P)-MU1
Declaration of performance no: BRI/ETICS/BRF35/2023_04
DECLARED PARAMETERS
Parameter | Symbol | Unit | Value | Method |
---|---|---|---|---|
Declared thermal conductivity | λD | W/mK | 0,035 | EN 12667, EN 12939 |
Thickness tolerance class | T | - | T5 | EN 823 |
Dimensional stability under certain temperature and humidity conditions | DS(70,90) | % | ≤ 1 | EN 1604 |
Compressive stress at 10% deformation | CS(10) | kPa | ≥ 20 | EN 826 |
Tensile strength perpendicular to the faces | TR | kPa | ≥ 10 | EN 1607 |
Point load at 5 mm deformation | PL(5) | N | ≥ 200 | EN 12430 |
Air flow resistivity | AFr | kPa·s/m2 | NPD | EN 9053-1 |
Short-term water absorption | WS | kg/m2 | ≤ 1 | EN 29767 |
Long-term water absorption | WL(P) | kg/m2 | ≤ 3 | EN 16535 |
Water vapor diffusion resistance coefficient | MU | - | MU1 | EN 13162+A1 |
Reaction to fire | RtF | - | A1 | EN 13501-1, EN 15715 |
NPD - No Performance Declared
DECLARED THERMAL REISTANCE
Value of declared thermal resistance RD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness [mm] | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
RD [m²K/W] | - | - | - | - | 1,35 | 1,65 | 1,95 | 2,20 | 2,50 | 2,80 | 3,05 | 3,35 | 3,65 | 3,95 | 4,20 |
Thickness [mm] | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
RD [m²K/W] | 4,50 | 4,80 | 5,05 | 5,35 | 5,65 | 5,95 | 6,20 | 6,50 | 6,80 | 7,05 | - | - | - | - | - |
DEKLAROWANY OPÓR CIEPLNY
STANDARDOWE WYMIARY I PAKOWANIE
Pełna nazwa | Grubość | Długość | Szerokość | Format palety | Paleta | Paleta | Płyt na palecie | Paczek na palecie | Paczka | Paczka | Płyt w paczce |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [m³] | [m²] | [-] | [-] | [m³] | [m²] | [-] | |
1200x600x50 (6 slabs) | 50 | 1200 | 600 | 2400x1200 | 3,4560 | 69,12 | 96 | 16 | 0,2160 | 4,32 | 6 |
1200x600x60 (5 slabs) | 60 | 1200 | 600 | 2400x1200 | 3,4560 | 57,60 | 80 | 16 | 0,2160 | 3,60 | 5 |
Biuro
59-730 Nowogrodziec
Sprzedaż krajowa
Dyrektor Handlowy
Sprzedaż
Dyrektor ds. Eksportu
Kontakt do Mediów
Headquarters
59-730 Nowogrodziec
Domestic Sales
Sales Director
Sales
Export Director
Press Contact
Flat roof systems
- On reinforced concrete
- On steel trapezoidal profiles
- On wooden formwork
- On wooden boarding (cold roof)
- As a terrace roof
- On lightweight concrete
Green Roof Systems
- On reinforced concrete
- On steel trapezoidal profiles
- On wooden formwork
- On wooden boarding (cold)
- As a terrace roof
- On lightweight concrete
Compact roof